| Year | 2018 |
|---|---|
| Make | Highland Ridge |
| Brand | Highland Ridge |
| Type | Fifth Wheel |
| VIN | 58TCH0BRXJ3LF3063 |
| Stock ID | 11056A |
| Condition | Used Sold |
| UVW | 7,895 lbs |
| Dry Hitch | 1,510 lbs |
| CCC | 2,100 lbs |
| GVWR | 9,995 lbs |
| Length (ft,in) | 33'' 10" |
| Width (ft,in) | 8'' |
| Height (ft,in) | 12'' 5" |
| Tanks (gal) | F:50.00 G:57.00 B:31.00 |
| Awnings (ft) | 1:13.00 2:0.00 3:0.00 |
| Sleeps | 4 |
| Slides | 3 |
LIGHT
I-Beam Chassis
Aluminum Framed
Laminate Construction
Rigid Foam Insulation
Equa-Flex Suspension
Self-Adjust Brakes
Aluminum Rims
Walkable Roof
PVC Roofing
Aluminum Steps
Keyed Alike System
Bluetooth Controls
50-Amp Service
15k A/C
LED Lighting
USB Charge Ports
Pet Friendly Features
Linoleum Flooring
Pleated Night Shades
Entertainment System
Outdoor Speakers
Concealed Hinges
Stainless Appliances
Solid Surface Counter
Stainless Steel Sink
High-Rise Faucet