Year | 2020 |
---|---|
Make | Jayco |
Brand | Jayco |
Type | Fifth Wheel |
VIN | 1UJCJ0BT5L1WK0133 |
Stock ID | 10693U |
Condition | Used Sold |
UVW | 10,945 lbs |
Dry Hitch | 2,110 lbs |
CCC | 2,050 lbs |
GVWR | 12,995 lbs |
Length (ft,in) | 36'' 7" |
Width (ft,in) | 8'' |
Height (ft,in) | 13'' 1" |
Tanks (gal) | F:75 G:87 B:50 |
Awnings (ft) | 1:17 2:0 3:0 |
Sleeps | 4 |
Slides | 3 |
JAYCO EAGLE
I-Beam Chassis
Aluminum-Framed
Laminated Walls
One-Piece Roof
Aluminum Rims
Undermount Spare
Electric Landing
Heated Belly
Solar Prep
Camera Prep
Outside shower
30# LP Bottles
50-Amp Service Cord
15k A/C
LED Lighting
Pleated Shades
Entertainment System
Outdoor Speakers
USB Charging Ports
Solid Surface Counter
Stainless Steel Sink
Pull-Out Sprayer
Underbed Storage
Bath Skylight
Medicine Cabinet