Greenway Logo

Springdale Specifications for 2008

Travel Trailers
Model 179RD 189FL 250RKLS 252RDLS 256RLL 257RKLS 259CT 260TBL
Shipping Weight 3870 4365 5020 5110 4890 5230 5090 5095
Carrying Capacity 2050 1770 2535 2525 2695 2300 2405 2465
Hitch 420 455 525 595 585 530 495 560
Length 20' 10 23' 7 26' 9 26' 11 27' 11 28' 6 29' 28' 6"
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 30 34 34 34 34 34 34 34
Gray Water 30 30 64 34 34 64 30 30
LPG 40 40 40 40 40 40 40 40
Tire Size 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C 205/75R14C
Rim Size 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailers (cont.)
Model 262RBLGL 266RELLGL 267BHLGL 290CT 291RKLGL 295BHLGL 296BHG 298BHLGL
Shipping Weight 6290 6385 6140 7015 6700 6300 6925 6855
Carrying Capacity 3240 1505 1570 2580 2715 3260 2750 2745
Hitch 730 740 675 795 615 685 815 755
Length 29' 11 28' 10 28' 11 33' 11 32' 2 31' 5 32' 11 32' 8
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 10' 11 10' 11 10' 11 11' 3 10' 11 10' 11 10' 11 10' 11
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 34 34 30 30 30 30 30 30
Gray Water 34 34 64 34 64 64 34 34
LPG 40 40 40 40 40 40 40 40
Tire Size 225/75R15D 205/75D15C 205/75R15C 225/75D15D 225/75R15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 5 15 x 5 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailers (cont.)
Model 299BHDSGL 307FKLGL 309RLLGL 372BHLGL 373DQLGLXL
Shipping Weight 7500 7270 7115 8360 8330
Carrying Capacity 3395 2430 2455 2775 2935
Hitch 735 900 770 880 815
Length 33' 11 33' 3 34' 8 38' 6 38' 6
Width 8' 8' 8' 8' 8'
Height 11' 3 11' 3 11' 3 11' 3 11' 3
Fresh Water 60 60 60 60 60
Waste Water 34 34 30 34 34
Gray Water 34 60 34 62 62
LPG 40 40 40 40 40
Tire Size 225/75R15D 225/75R15D 225/75D15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels
Model 242FWRELGL 249FWBHLGL 280FWIKLGL 283FWBHLGL 284FWBHDS
Shipping Weight 6200 6445 7385 7670 8270
Carrying Capacity 1720 1415 2710 2395 1960
Hitch 920 860 1185 1265 1265
Length 26' 3 26' 31' 32' 2 32' 5
Width 8' 8' 8' 8' 8'
Height 11' 4 11' 4 11' 11 11' 11 11' 11
Fresh Water 60 60 60 60 60
Waste Water 34 30 34 34 34
Gray Water 34 64 64 64 68
LPG 40 40 40 40 40
Tire Size 205/75R15C 205/75R15C 225/75R15D 225/75D15D 225/75D15D
Rim Size 15 x 5 15 x 5 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan