Greenway Logo

Springdale Specifications for 2007

Travel Trailers
Model 179RD 189FL 250RKLS 252RDLS 253RB 256RL 257RKLS 260TBL
Shipping Weight 3870 4365 5020 5110 4920 4890 5230 5095
Carrying Capacity 2050 1770 2535 2525 2670 2695 2300 2465
Hitch 420 455 525 595 520 585 530 560
Length 20' 9 23' 7 26' 8 26' 11 27' 8 27' 11 28' 6 28' 11
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6 10' 6
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 30 34 34 34 34 34 34 34
Gray Water 30 30 64 34 30 34 64 30
LPG 40 40 40 40 40 40 40 40
Tire Size 205/75D14C 205/75D14C 205/75D14C 205/75D14C 205/75D14C 205/75D14C 205/75D14C 205/75D14C
Rim Size 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5 14 x 5
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailers (cont.)
Model 262RBLGL 266RELLGL 267BHLGL 268BHLGL 269RLLS 290CT 291RKLGL 292BHLS
Shipping Weight 6290 6385 6140 5715 5750 6995 6700 5960
Carrying Capacity 3240 1505 1570 1840 1855 2760 2715 1810
Hitch 730 740 675 555 585 955 615 770
Length 29' 11 28' 10 28' 11 28' 7 28' 7 33' 11 32' 2 31' 2
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 10' 11 10' 11 10' 11 11' 0 11' 0 11' 3 10' 11 10' 11
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 34 34 30 30 34 34 30 34
Gray Water 34 34 64 64 34 30 64 64
LPG 40 40 40 40 40 40 40 40
Tire Size 225/75D15D 205/75D15C 205/75D15C ST205/75D15 ST205/75D15 225/75D15D 225/75D15D 205/75D15C
Rim Size 15 x 6 15 x 5 15 x 5 15 x 5 15 x 5 15 x 6 15 x 6 15 x 5
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailers (cont.)
Model 295BHLGL 296BHG 298BHLGL 299BHDS 309RLLGL 372BHLGL 373DQLGL
Shipping Weight 6300 6925 6855 7500 7115 8360 8330
Carrying Capacity 3260 2750 2745 3395 2455 2775 2935
Hitch 685 815 755 735 770 880 815
Length 31' 5 32' 11 32' 8 33' 11 34' 8 38' 6 38' 6
Width 8' 8' 8' 8' 8' 8' 8'
Height 10' 11 10' 11 10' 11 11' 3 11' 3 11' 3 11' 3
Fresh Water 60 60 60 60 60 60 60
Waste Water 30 34 34 30 30 34 34
Gray Water 64 30 30 64 34 64 64
LPG 40 40 40 40 40 40 40
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels
Model 242FWREL 245FWRLLS 249FWBHLS 279FWRLLGL 280FWIKLGL 283FWBHLGL 284FWBHDS
Shipping Weight 6200 6205 6445 7565 7385 7670 8270
Carrying Capacity 1720 1765 1415 2600 2710 2395 1960
Hitch 920 970 860 1365 1185 1265 1265
Length 26' 3 25' 8 26' 0 31' 8 31' 0 32' 2 32' 5
Width 8' 8' 8' 8' 8' 8' 8'
Height 11' 4 11' 4 11' 4 11' 11 11' 11 11' 11 11' 11
Fresh Water 60 60 60 60 60 60 60
Waste Water 34 34 30 34 34 34 34
Gray Water 34 34 64 64 64 64 64
LPG 40 40 40 40 40 40 40
Tire Size 205/75D15C ST205/75D15 205/75D15C ST225/75D15 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 5 15 x 5 15 x 5 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan