Greenway Logo

Raptor Specifications and Photos for 2011

Fifth Wheels
Model 300MP 3602RL 297SE 365LEV
Shipping Weight 11355 12790 10310 13315
Carrying Capacity 5100 5210 5090 4685
Hitch 2455 2785 2430 2970
Length 35' 5" 39' 8" 34' 1" 40' 6"
Height 13' 1" 13' 4" 13' 2" 13' 4"
Fresh Water 110 110 86 110
Waste Water 39 69 39 78
Gray Water 78 69 82 78
LPG 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16EE
Photo Gallery Gallery Gallery Gallery
Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels
Model 3812TS 3912LEV 400RGB 410LEV 4014LEV
Shipping Weight 13229 13665 13256 TBD 13547
Carrying Capacity 4771 4335 4744 TBD 4453
Hitch 2980 3156 2880 TBD 2755
Length 39' 7" 41' 41' 7" TBD 41' 7"
Height 13' 4" 13' 4" 13' 4" TBD 13' 4"
Fresh Water 110 110 110 TBD 110
Waste Water 39 69 39 TBD 39
Gray Water 69 69 69 TBD 69
LPG 60 60 60 TBD 60
Tire Size 235/80R16E 235/80R16E 235/80R16E TBD 235/80R16E
Photo Gallery Gallery Gallery Gallery Gallery Gallery
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailer
Model 21FB 26FS 30FS
Shipping Weight 6012 7255 8381
Carrying Capacity 4988 4245 4119
Hitch 1130 1120 1150
Length 24' 5" 29' 2" 34'
Height 12' 12' 3" 12' 3"
Fresh Water 86 86 86
Waste Water 30 39 30
Gray Water 30 39 30
LPG 40 40 40
Tire Size 225/75R15E 225/75R15E 225/75R15E
Photo Gallery Gallery Gallery Gallery
Floorplan Floorplan Floorplan Floorplan