Greenway Logo

Raptor Specifications for 2010

Fifth Wheels
Model 299MP 300MP 3602RL 3612DS 361LEV
Shipping Weight 10149 11246 12926 12078 12810
Carrying Capacity 4306 3144 5074 4422 5190
Hitch 2455 2390 2635 2825 2795
Length 33' 35' 5 39' 8 37' 7 39' 7
Height 13' 1 13' 1 13' 4 13' 2 13' 4
Fresh Water 110 110 110 110 110
Waste Water 39 39 69 39 39
Gray Water 78 78 69 69 78
LPG 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16EE
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels
Model 380LEV 3812TS 382LEV 3912LEV 3912LEV
Shipping Weight 12962 13405 12756 13631 13263
Carrying Capacity 5038 4595 5244 4369 4734
Hitch 3060 2980 2810 3455 2880
Length 39' 11 39' 7 39' 9 41' 41' 7
Height 13' 4 13' 4 13' 4 13' 4 13' 4
Fresh Water 110 110 110 110 110
Waste Water 39 39 39 69 39
Gray Water 69 69 69 69 69
LPG 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Travel Trailer
Model 21FB
Shipping Weight TBD
Carrying Capacity TBD
Hitch TBD
Length TBD
Height TBD
Fresh Water TBD
Waste Water TBD
Gray Water TBD
LPG TBD
Tire Size 235/80R16E
Rim Size 16 x 6
Floorplan Floorplan