Greenway Logo

Raptor Specifications for 2008

Fifth Wheels
Model 298MP 299MP 3600RL 3602RL 3612DS 3712TS 3812TS 3814SS
Shipping Weight 9695 10010 11840 13020 11935 12820 12965 12045
Carrying Capacity 4005 4435 4660 3480 4885 3755 3535 4455
Hitch 2320 2445 2855 2780 2870 2840 2850 2635
Length 33' 33' 37' 7 39' 8 37' 7 39' 1 39' 7" 39' 7
Width 8' 6 8' 6 8' 6 8' 6 8' 6 8' 6 8' 6" 8' 6
Height 13' 4 13' 4 13' 2 13' 4 13' 2 13' 4 13' 4" 13' 4
Fresh Water 110 110 110 108 110 110 110 110
Waste Water 39 39 39 69 39 39 39 39
Gray Water 28 78 69 69 69 69 69 69
LPG 60 60 60 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels (cont.)
Model 3924SS
Shipping Weight 11555
Carrying Capacity 3960
Hitch 2635
Length 38' 7
Width 8' 6
Height 13' 5
Fresh Water 110
Waste Water 39
Gray Water 69
LPG 60
Tire Size 225/75R15D
Rim Size 15 x 6
Floorplan
Travel Trailers
Model 3018TT 3110TT
Shipping Weight 8565 9470
Carrying Capacity 4555 3810
Hitch 1200 1360
Length 33' 7 34' 9
Width 8' 6 8' 6
Height 12' 1 12' 1
Fresh Water 110 110
Waste Water 30 30
Gray Water 28 56
LPG 60 60
Tire Size 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6
Floorplan Floorplan