| Model | 20FS | 22FB | 24RKS | 26BH | 26RBS |
| GVWR | 6,900 lbs | 6,900 lbs | 10,400 lbs | 6,900 lbs | 10,400 lbs |
| Dry Weight | 4,586 lbs | 4,676 lbs | 6,496 lbs | 5,016 lbs | 6,621 lbs |
| Hitch Weight | 604 lbs | 460 lbs | 507 lbs | 640 lbs | 761 lbs |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 5" | 11' 2" | 11' 2" |
| Length | 24' 7" | 26' 5" | 29' 0" | 29' 8" | 29' 10" |
| Sleeping Capacity | 5-6 People | 5-6 People | 5-6 People | 7+ People | 5-6 People |
| Axles | (2) 3,500 lbs | (2) 3,500 lbs | (2) 5,200 lbs | (2) 3,500 lbs | (2) 5,200 lbs |
| Tires | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST205/75R14-C | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Black Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 0 | 0 | 1 | 0 | 1 |
| Number Of Bunks | 1 | 0 | 0 | 1 | 0 |
| Slide Room Height | 5' 11"' | 5' 11" | 5' 11" | 5' 11" | |
| Bedroom Height | 7' | 7' | 7' | 7' | 7' |
| Awning Length | 16' | 16' | 16' | 16' | 19' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | Gallery | Gallery | Gallery | ||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 26RLS | 26SRL | 27BHS | 28SRL | 29RKS |
| GVWR | 10,400 lbs | 10,400 lbs | 10,400 lbs | 10,400 lbs | 10,400 lbs |
| Dry Weight | 6,456 lbs | 6,716 lbs | 7,310 lbs | 7,534 lbs | |
| Hitch Weight | 630 lbs | 751 lbs | 918 lbs | 748 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 5" | 11' 5" | 11' 5" | 11' 5" |
| Length | 30' 3" | 29' 6" | 30' 7" | 33' 5" | 34' 10" |
| Sleeping Capacity | 5-6 People | 5-6 People | 7+ People | 5-6 People | 5-6 People |
| Axles | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal (x2) |
| Black Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 1 | 1 | 1 | 1 | 1 |
| Number Of Bunks | 0 | 0 | 1 | 0 | 0 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" |
| Bedroom Height | 7' | 7' | 7' | 7' | 7' |
| Awning Length | 16' | 16' | 18' | 19' | 18' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | Gallery | Gallery | |||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 29RLS | 30BHS | 30FKS | 31BKS | 31RETS |
| GVWR | 10,400 lbs | 10,400 lbs | 10,400 lbs | 10,400 lbs | 10,400 lbs |
| Dry Weight | 7,632 lbs | 7,196 lbs | 8,015 lbs | 8,418 lbs | |
| Hitch Weight | 972 lbs | 780 lbs | 1,318 lbs | 846 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 5" | 11' 5" | 11' 5" | 11' 5" | 11' 5" |
| Length | 35' 0" | 34' 6" | 34' 10" | 34' 6" | 35' 8" |
| Sleeping Capacity | 5-6 People | 7+ People | 5-6 People | 7+ People | 5-6 People |
| Axles | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal | 37 gal (x2) | 37 gal | 37 gal (x2) |
| Black Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 1 | 1 | 1 | 1 | 2 |
| Number Of Bunks | 0 | 4 | 0 | 3 | 0 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" |
| Bedroom Height | 7' | 7' | 7' | 7' | 7' |
| Awning Length | 19' | 18' | 19' | 18' | 19' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | |||||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 32BHDD | 33DSBS | 33QBDS |
| GVWR | 10,400 lbs | 10,400 lbs | 10,400 lbs |
| Dry Weight | 8,766 lbs | 8,692 lbs | 8,741 lbs |
| Hitch Weight | 1,070 lbs | 1,292 lbs | 976 lbs |
| Width | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 5" | 11' 5" | 11' 5" |
| Length | 37' 2" | 37' 10" | 37' 10" |
| Sleeping Capacity | 7+ People | 7+ People | 7+ People |
| Axles | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal | 37 gal |
| Black Water | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber |
| Number Of Slides | 2 | 2 | 2 |
| Number Of Bunks | 2 | 4 | 2 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" |
| Bedroom Height | 7' | 7' | 7' |
| Awning Length | 18' | 20' | 20' |
| Cook Top | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | |
| Photo Gallery | Gallery | ||
| Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 261RBS | 261RLS | 291RKS | 291RLS | 301BHS |
| GVWR | 10,160 lbs | 10,160 lbs | 10,160 lbs | 10,160 lbs | 10,160 lbs |
| Dry Weight | 7,893 lbs | 7,632 lbs | 7,196 lbs | ||
| Hitch Weight | 759 lbs | 972 lbs | 780 lbs | ||
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 2" | 11' 2" | 11' 5" | 11' 5" | 11' 5" |
| Length | 29' 10" | 30' 3" | 34' 10" | 35' 0" | 34' 6" |
| Sleeping Capacity | 7+ People | 5-6 People | 5-6 People | 5-6 People | 7+ People |
| Axles | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Black Water | 37 gal | 37 gal | 37 gal (x2) | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 1 | 1 | 1 | 1 | 1 |
| Number Of Bunks | 0 | 0 | 0 | 0 | 4 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11 |
| Bedroom Height | 7' | 7' | 7' | 7' | 7' |
| Awning Length | 19' | 16' | 18' | 19' | 18' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | Gallery | ||||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 301FKS | 311RETS | 321BHDD | 331DSBS | 331QBDS |
| GVWR | 10,160 lbs | 10,160 lbs | 10,160 lbs | 10,160 lbs | 10,160 lbs |
| Dry Weight | 8,515 lbs | 8,766 lbs | 7,340 lbs | ||
| Hitch Weight | 1,315 lbs | 1,070 lbs | 896 lbs | ||
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 5" | 11' 5" | 11' 5" | 11' 5" | 11' 5" |
| Length | 34' 10" | 35' 8" | 37' 2" | 37' 10" | 37' 10" |
| Sleeping Capacity | 5-6 People | 5-6 People | 7+ People | 7+ People | 7+ People |
| Axles | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs | (2) 5,200 lbs |
| Tires | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D | ST225/75R15-D |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 37 gal | 37 gal (x2) | 37 gal | 37 gal | 37 gal |
| Black Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal (x2) |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu | 35,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 6 Cu. Ft. 110/LP | 18 Cu. Ft. 110/ Residential | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP | 6 Cu. Ft. 110/LP |
| 110V Electric | 30 Amp | 30 Amp | 30 Amp | 30 Amp | 30 Amp |
| Converter | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V | 45 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 1 | 2 | 2 | 2 | 2 |
| Number Of Bunks | 0 | 0 | 2 | 4 | 2 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" | 5' 11" | 5' 11" |
| Bedroom Height | 7' | 7' | 7' | 7' | 7' |
| Awning Length | 19' | 19' | 18' | 20' | 20' |
| Cook Top | 3 burner | 3 burner | 3 burner | 3 burner | 3 burner |
| Traditional Oven | 20" | 20" | 20" | 20" | 20" |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | |||||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 36FLDS | 38DBDS | 40DBTS |
| GVWR | 11,500 lbs | 11,500 lbs | 11,500 lbs |
| Dry Weight | 9,749 lbs | 10,025 lbs | |
| Hitch Weight | 1,150 lbs | 1,317 lbs | |
| Width | 8' 0" | 8' 0" | 8' 0" |
| Height | 11' 5" | 11' 5" | 11' 5" |
| Length | 39' 9" | 43' 10" | 42' 9" |
| Sleeping Capacity | |||
| Axles | (2) 6,000 lbs | (2) 6,000 lbs | (2) 6,000 lbs |
| Tires | ST235/75R16-E | ST235/75R16-E | ST235/75R16-E |
| Fresh Water | 50 gal | 50 gal | 50 gal |
| Gray Water | |||
| Black Water | 37 gal | 37 gal | 37 gal |
| Water Heater | 10 gal Gas | 10 gal Gas | 10 gal Gas |
| Furnace | 40,000 btu | 40,000 btu | 40,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 30 lbs | (2) 30 lbs | (2) 30 lbs |
| Refrigerator | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential |
| 110V Electric | 50 Amp | 50 Amp | 50 Amp |
| Converter | 50 Amp / 12V | 50 Amp / 12V | 50 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber |
| Number Of Slides | 0 | 0 | 0 |
| Number Of Bunks | 0 | 0 | 0 |
| Slide Room Height | 5' 11" | 5' 11" | 5' 11" |
| Bedroom Height | 7' | 7' | 7' |
| Awning Length | |||
| Cook Top | 3 burner | 3 burner | 3 burner |
| Traditional Oven | |||
| Microwave | |||
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | |
| Photo Gallery | |||
| Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 391DBSS | 401DBDS | 401FKDS | 401FLDS | 411DQDS |
| GVWR | 14,000 lbs | 14,000 lbs | 14,000 lbs | 14,000 lbs | 14,000 lbs |
| Dry Weight | 10,048 lbs | 10,684 lbs | 10,508 lbs | ||
| Hitch Weight | 1,686 lbs | 1,648 lbs | 1,338 lbs | ||
| Width | 8' 0" | 8' 0" | 8' 0" | 8' 0" | 8' 0" |
| Height | 12' 9" | 12' 9" | 12' 9" | 12' 9" | 12' 9" |
| Length | 43' 1" | 43' 1" | 43' 1" | 43' 1" | 44' 10" |
| Sq. Ft. | 357 Sq. Ft. | 385 Sq. Ft. | 383 Sq. Ft. | ||
| Sleeping Capacity | 7+ People | 7+ Peoplw | 3-4 People | 3-4 People | 5-6 People |
| Axles | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs |
| Tires | ST235/75R16-E | ST235/75R16-E | ST235/75R16-E | ST235/75R16-E | ST235/75R16-E |
| Fresh Water | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal |
| Gray Water | 74 gal | 74 gal | 74 gal | 74 gal | 74 gal |
| Black Water | 37 gal | 37 gal | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI | 6 gal Gas/Elec DSI |
| Furnace | 40,000 btu | 40,000 btu | 40,000 btu | 40,000 btu | 40,000 btu |
| AC | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu | 13,500 btu |
| LP Capacity | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs | (2) 20 lbs |
| Refrigerator | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential | 18 Cu. Ft. 110/ Residential |
| 110V Electric | 50 Amp | 50 Amp | 50 Amp | 50 Amp | 50 Amp |
| Converter | 50 Amp / 12V | 50 Amp / 12V | 50 Amp / 12V | 50 Amp / 12V | 50 Amp / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 | R-7 | R-7 |
| Construction | Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
Wood Frame, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber | Rubber | Rubber |
| Number Of Slides | 1 | 2 | 2 | 2 | 2 |
| Number Of Bunks | 2 | 2 | 0 | 0 | 0 |
| Slide Room Height | 7' | 7' | 7' | 7' | 7' |
| Bedroom Height | 8' | 8' | 8' | 8' | 8' |
| Awning Length | 20' | 20' | 20' | 20' | 20' |
| Cook Top | 3 burner Residential | 3 burner Residential | 3 burner Residential | 3 burner Residential | 3 burner Residential |
| Traditional Oven | 20" Residential | 20" Residential | 20" Residential | 20" Residential | 20" Residential |
| Microwave | 900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
900 Watt, 1 Cu. Ft. |
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" | 60" x 74" |
| Queen | Queen | Queen | Queen | Queen | |
| Photo Gallery | |||||
| Floorplan | Floorplan | Floorplan | Floorplan | Floorplan | Floorplan |