Greenway Logo


Montana Specifications for 2008

Fifth Wheels
Model 2955RL 2980RL 3000RK 3075RL 3295RK 3400RL 3465SA 3475RL
Shipping Weight 9995 10415 10560 10990 11110 11925 11650 11345
Carrying Capacity 3960 3940 3630 3465 3365 3575 3940 4440
Hitch 1725 2275 2190 2455 2325 2045 2010 1980
Length 33' 9 34' 35' 11 34' 8 36' 9 38' 4 38' 4 37' 9
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9
Fresh Water 66 66 66 66 64 66 66 66
Waste Water 55 55 55 55 38 55 55 55
Gray Water 100 100 100 100 76 100 100 100
LPG 60 60 60 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16 x 6 16x6 16 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Fifth Wheels (cont.)
Model 3485SA 3500RL 3585SA 3600RE 3605RL 3650RK 3665RE
Shipping Weight 11085 11920 11555 11675 11595 11715 11885
Carrying Capacity 4235 3560 4020 3925 3950 4020 3590
Hitch 1820 1980 2075 2020 2045 2035 1975
Length 38' 4 38' 4 38' 4 38' 4 38' 4 38' 4 38' 4
Width 8' 8' 8' 8' 8' 8' 8'
Height 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9 12' 9
Fresh Water 66 66 66 64 66 64 66
Waste Water 38 55 55 38 55 38 55
Gray Water 76 100 100 76 100 76 100
LPG 60 60 60 60 60 60 60
Tire Size 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E 235/80R16E
Rim Size 16 x 6 16 x 6 16 x 6 16 x 6 16x6 16 x 6 16x6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan