Click on the model number in the left column to display a printable floorplan.
Model Hitch Wt. UVW GVWR NCC GAWR Brakes Tires
26.5 RLBG 1,900 8,600 12,500 3,900 6,000 12" x 2" LT235/85R16-E
28.5 RLBG 2,060 9,028 12,800 3,772 6,000 12" x 2" LT235/85R16-E
29.5 FKTG 2,120 10,083 13,500 3,417 6,000 12" x 2" LT235/85R16-E
29.5 LKTG 1,740 9,609 13,500 3,891 6,000 12" x 2" LT235/85R16-E
30.5 RKTG 2,080 10,521 13,675 3,154 6,000 12" x 2" LT235/85R16-E
32.5 FKSBG 2,220 10,655 13,850 3,195 6,000 12" x 2" LT235/85R16-E
32.5 LKSBG 2,240 10,210 13,850 3,640 6,000 12" x 2" LT235/85R16-E
32.5 UKTG 2,160 10,478 13,675 3,197 6,000 12" x 2" LT235/85R16-E
34.5 IKTG 2,120 10,883 14,075 3,192 6,084 12" x 2" LT235/85R16-E
34.5 RLTG 2,140 10,747 13,995 3,248 6,084 12" x 2" LT235/85R16-E
Model Width Ext. Height Ext. Length Furnace Awning Water Tanks
26.5 RLBG 96" 12' 7" 28' 5" 35,000 opt. 14' 70 28/38/38
28.5 RLBG 96" 12' 7" 30' 1" 35,000 opt. 16' 70 28/38/38
29.5 FKTG 96" 12' 7" 31' 8" 35,000 opt. 16' 70 28/38/38
29.5 LKTG 96" 12' 7" 31' 5" 35,000 opt. 16' 70 28/38/38
30.5 RKTG 96" 12' 8" 32' 1" 40,000 opt. 16' 70 28/50/50
32.5 FKSBG 96" 12' 8" 33' 11" 40,000 opt. 17' 70 28/50/50
32.5 LKSBG 96" 12' 8" 33' 11" 40,000 opt. 16' 70 28/50/50
32.5 UKTG 96" 12' 8" 33' 10" 40,000 opt. 17' 70 28/50/50
34.5 IKTG 96" 12' 9" 35' 9" 40,000 opt. 17' 70 28/50/50
34.5 RLTG 96" 12' 9" 35' 9" 40,000 opt. 17' 70 28/50/50