Click on the model number in the left column to display a printable floorplan.
Model Hitch Wt. UVW GVWR NCC GAWR Brakes Tires
317 LK 1,980 10,680 14,100 3,420 6,084 12"x2" LT235/85R16-E
327 LK 2,240 11,380 14,100 2,720 6,084 12"x2" LT235/85R16-E
329 RSB 2,200 11,440 14,100 2,660 6,084 12"x2" LT235/85R16-E
331 RSB 2,340 11,760 14,500 2,740 6,084 12"x2" LT235/85R16-E
333 RL 2,200 11,500 14,400 2,900 6,084 12"x2" LT235/85R16-E
339 RSB 2,400 11,920 15,400 3,480 7,000 12"x2" ST235/80R16-E
348 SB 2,260 12,120 15,600 3,480 7,000 12"x2" ST235/80R16-E
355 CK 2,580 12,740 16,200 3,460 7,000 12"x2" LT235/85R16-G
360 SB 2,360 12,720 16,000 3,320 7,000 12"x2" LT235/85R16-G
363 RSB 2,780 13,100 16,300 3,200 7,000 12"x2" LT235/85R16-G
Model Width Ext. Height Ext. Length Furnace Awning Water Tanks
317 LK 96" 12' 4" 32' 9" 35,000 14' 70 NA/50/70
327 LK 96" 12' 3" 33' 9" 35,000 15' 70 NA/50/70
329 RSB 96" 12' 8" 34' 5" 35,000 14' 70 32/50/50
331 RSB 96" 12' 5" 34' 7" 35,000 16' 70 32/50/50
333 RL 96" 12' 5" 34' 11" 35,000 16' 70 NA/50/70
339 RSB 96" 12' 8" 35' 5" 35,000 16' 70 32/50/50
348 SB 96" 12' 2" 36' 5" 40,000 17' 70 NA/50/70
355 CK 96" 12' 8" 36' 8" 40,000 16' 70 32/50/50
360 SB 96" 12' 2" 36' 10" 40,000 15' 70 32/50/50
363 RSB 96" 12' 8" 37' 0" 40,000 17' 70 32/50/50