Model Hitch Wt. UVW GVWR NCC GAWR Brakes Tires
33CKRSB 2,560 12,960 16,200T 3,240 7,000 12 1/4" x 3 3/8" LT235/85R16-G
34LKTG 2,640 12,900 16,400 3,500 7,000 12 1/4" x 3 3/8" LT235/85R16-G
35CKQG 2,840 13,680 16,800 3,120 7,000 12 1/4" x 3 3/8" LT235/85R16-G
35LKRSB 2,620 13,260 16,500 3,240 7,000 12 1/4" x 3 3/8" LT235/85R16-G
36LKRSB 2,620 13,540 16,600 3,060 7000 12 1/4" x 3 3/8" LT235/85R16-G
37CKRD 2,840 14,340 18,700 4,360 6,084 12" x 2" LT235/85R16-E
38LKTG 2,980 14,260 18,700 4,440 6,084 12" x 2" LT235/85R16-E
Model Width Ext. Height Ext. Length Furnace Awning Water Tanks
33 CKRSB 100" 12' 8" 34' 7" 35,000 18' 100 50/50/50
34 LKTG 100" 12' 9" 35' 10" 40,000 16' 100 50/50/50
35 CKQG 100" 12' 10" 37' 2" 40,000 16' 100 50/50/50
35 LKRSB 100" 12' 10" 36' 6" 40,000 16.5' 100 50/50/50
36 LKRSB 100" 12' 10" 37' 4" 40,000 17' 100 50/50/50
37 CKRD 100" 12' 11" 37' 6" 40,000 16' 100 50/50/50
38 LKTG 100" 12' 11" 39' 11" 40,000 18' 100 50/50/50