Greenway Logo

Dutchmen Specifications

Model 18B 18F 25C-GS 25F
Unloaded Vehicle Weight 4234 4283 4426 4055
Hitch Dry Weight 506 419 488 485
GVWR 7700 7700 7700 7700
Net Cargo Capacity 3222 3417 2786 3161
Length 23’5” 23' 5" 26'1" 25’2”
Exterior Width 8’ 8' 8' 8’
Exterior Height 10’3” 10'3" 10'3" 10’3”
Fresh Water Capacity 36 36 36 36
Grey Water Capacity 42 42 42 42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 25000 25000 25000 20000
Tire Size ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C)
Floor Plans Floorplan Floorplan Floorplan Floorplan

Model 26B 26R 27B 28F
-GS
28G
-GS
Unloaded Vehicle Weight 4726 4761 5042 5560 5546
Hitch Dry Weight 570 647 702 600 653
GVWR 7700 7700 7700 7700 7700
Net Cargo Capacity 2974 2939 2658 2140 2154
Length 27’8” 27'6" 28’7” 29' 29'11"
Exterior Width 8’ 8’ 8’ 8’ 8’
Exterior Height 10’3” 10’3” 10’3” 10’3” 10’3”
Fresh Water Capacity 36 36 36 36 36
Grey Water Capacity 42 42 42 42 42
Black Water Capacity 42 42 42 42 42
Furnace Size (BTU’s) 25000 25000 25000 30000 30000
Tire Size ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C)
Floor Plans Floorplan Floorplan Floorplan

Model 28H
-SSL
28R
-GS
29Q 29Q
-GS
Unloaded Vehicle Weight 5388 5582 5338 5840
Hitch Dry Weight 618 748 6600 792
GVWR 7700 7700 7700 7700
Net Cargo Capacity 2312 2118 2362 1860
Length 29’10” 31’2” 31’2” 31’7”
Exterior Width 8’ 8’ 8’ 8’
Exterior Height 10’3” 10’3” 10’3” 10’3”
Fresh Water Capacity 36 36 36 36
Grey Water Capacity 42 42 42 42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 30000 30000 30000 30000
Tire Size ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C) ST205/75/D15(C)
Floor Plans Floorplan Floorplan Floorplan Floorplan

Model 26B
-DSL
26F
-DSL
26L
-DSL
26S
-DSL
Unloaded Vehicle Weight 6506 6626 6840 6505
Hitch Dry Weight 964 886 756 745
GVWR 9680 9680 9680 9680
Net Cargo Capacity 3174 3034 2840 3175
Length 28’5” 29’9” 29’9” 29' 1"
Exterior Width 8’ 8’ 8’ 8'
Exterior Height 11’4” 11’4” 11’4” 11'4"
Fresh Water Capacity 52 52 52 52
Grey Water Capacity 42 42 42 42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 30000 30000 30000 30000
Tire Size ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D)
Floor Plans Floorplan Floorplan Floorplan

Model 28F
-DSL
29R
-DSL
30L
-DSL
30S
-DSL
Unloaded Vehicle Weight 7902 7528 7252 7812
Hitch Dry Weight 840 948 1044 974
GVWR 9680 9680 9680 9680
Net Cargo Capacity 1778 2152 2428 1868
Length 31’11” 33’6” 32’3” 33’10”
Exterior Width 8’ 8’ 8’ 8’
Exterior Height 11’4” 11’4” 11’4” 11’4”
Fresh Water Capacity 52 52 52 52
Grey Water Capacity 42 42/42 42 42/42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 30000 34000 34000 34000
Tire Size ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D)
Floor Plans Floorplan Floorplan

Model 31B
-DSL
31G
-DSL
-BS
31L
-DSL
-BS
36F
-DSL
-BS
Unloaded Vehicle Weight 7134 8078 7994 8448
Hitch Dry Weight 1018 1328 1348 1039
GVWR 9680 9680 9680 11117
Net Cargo Capacity 2546 1602 1736 2728
Length 33’3” 34' 35'6" 37'7"
Exterior Width 8’ 8’ 8’ 8’
Exterior Height 11’4” 11’4” 11’4” 11’4”
Fresh Water Capacity 52 52 52 52
Grey Water Capacity 42 42/42 42/42 42/42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 30000 34000 34000 34000
Tire Size ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D)
Floor Plans Floorplan Floorplan Floorplan

Model 37Q DSL
37S DSL
38G DSL
38B DSL
Unloaded Vehicle Weight 8553 N/A 8325 8020
Hitch Dry Weight 1065 N/A 1645 1220
GVWR 11176 N/A 11176 11176
Net Cargo Capacity 2623 N/A 2851 3156
Length 39'2" N/A 39'2" 39’3”
Exterior Width 8’ 8’ 8’ 8’
Exterior Height 11’4” 11’4” 11’4” 11’4”
Fresh Water Capacity 52 52 52 52
Grey Water Capacity 42 42 42 42
Black Water Capacity 42 42 42 42
Furnace Size (BTU’s) 34000 34000 34000 34000
Tire Size ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D)
Floor Plans Floorplan Floorplan Floorplan Floorplan

Model 24B-M5
Fifth Wheel
24G-M5
Fifth Wheel
24L-M5
Fifth Wheel
Unloaded Vehicle Weight 6976 7278 6720
Hitch Dry Weight 1164 1356 986
GVWR 10560 10560 10560
Net Cargo Capacity 3584 3282 3840
Length 27’10” 29’0” 26’1”
Exterior Width 8’ 8’ 8’
Exterior Height 12’2” 12’2” 12’2”
Fresh Water Capacity 46 46 46
Grey Water Capacity 42 42 42
Black Water Capacity 42 42 42
Furnace Size (BTU’s) 34000 34000 30000
Tire Size ST225/75/R15(D) ST225/75/R15(D) ST225/75/R15(D)
Floor Plans Floorplan Floorplan Floorplan


IMPORTANT: The towing vehicles braking system is rated for operation at GVWR (Gross Vehicle Weight Rating), NOT at GCWR (Gross Combined Weight Rating). A separate functioning braking system is required for any towed vehicles or trailers weighing more than 1000 lbs. (450 kg) when fully loaded.

Dry Weights - Based on standard features; optional equipment not included. Net carrying capacity (NCC) determined by subtracting unloaded vehicle weight (UVW) from gross vehicle weight (GVWR) and includes fluids, options, and cargo. Liquid capacities and weights are approximations only.

Vehicle Loading - Every effort has been made to provide the greatest number of options for the recreation vehicle owner. Along with these choices comes the responsibility to manage the loads that are imposed by the choices so that they remain within the manufacturer's specified chassis weight limits. Do not overload the recreation vehicle.