Country Ridge Specifications and Photos for 2011
| Model | 40FKSS | 40FLSS | 41RBQB |
| GVWR | 14,000 | 14,000 | 14,000 |
| Dry Weight | 11,633 lbs | 11,372 lbs | 12,074 lbds |
| Hicth Weight | 1,689 lbs | 1,490 lbs | 1,490 lbs |
| Width | 8' 6 | 8' 6 | 8' 6 |
| Height | 8' | 8' | 8' |
| Length | 42' 11" | 42' | 44' |
| Sq. Ft. | 395 Sq. Ft. | 395 Sq. Ft. | 397 Sq. FT. |
| Sleeping Capacity | 3-4 People | 3-4 People | 3-4 People |
| Axels | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs |
| Tires | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E |
| Fresh Water | 50 gal | 50 gal | 50 gal |
| Gray Water | (2) 37 gal | (2) 37 gal | (2) 37 gal |
| Black Water | 37 gal | 37 gal | 37 gal |
| Water Heater | 16 gal Gas/Electric/DSI | 16 gal Gas/Electric/DSI | 16 gal Gas/Electric/DSI |
| Furnace | 40,000 btu | 40,000 btu | 40,000 btu |
| AC | 15,000 | 15,000 | 15,000 |
| LP Capacity | (2) 30 gal | (2) 30 gal | (2) 30 gal |
| Refrigerator | Residentail 18 cu ft | Residentail 18 cu ft | Residentail 18 cu ft |
| 110 V Electric | 50 AMP | 50 AMP | 50 AMP |
| Converter | 50 AMP / 12V | 50 AMP / 12V | 50 AMP / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminam Siding |
Wood Framing, Aluminam Siding |
Wood Framing, Aluminam Siding |
| Roof Material | Rubber | Rubber | Rubber |
| Number OIf Slides | 2 | 2 | 2 |
| Number Of Bunks | 1 | 0 | 1 |
| Slide Room Height | 7' 0 | 7' 0 | 7' 0 |
| Bedroom Height | 8' 0 | 8' 0 | 8' 0 |
| Awning Length | 20' | 20' | 20' |
| Cooktop | 4 Burner Residential | 4 Burner Residential | 4 Burner Residential |
| Traditional Oven | |||
| Convection Oven | |||
| Microwave | 60" x 74" | ||
| Generator Prep | Not Available | Not Available | Not Available |
| Generator Brand | |||
| Generator Kilowatts | |||
| Bed Dimensions | 74" x 74" | 74" x 74" | 74" x 74" |
| King | King | King | |
| Optional Bed | |||
| Photo Gallery | Gallery | Gallery | Gallery |
| Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 405DBDS | 395DBSS | 405FKDS |
| GVWR | 14,000 | 14,000 | 14,000 |
| Dry Weight | 10,048 | ||
| Hitch Weight | 1,686 | ||
| Width | 8' | 8' | 8' |
| Height | 12' 9" | 12' 9" | 12' 9" |
| Length | 43' 1" | 43' 1" | 43' 1" |
| Sq. Ft. | 357 Sq. Ft. | ||
| Sleeping Capacity | 7+ People | 7+ People | 3-4 People |
| Axels | (2) 7,000 lbs | (2) 7,000 lbs | (2) 7,000 lbs |
| Tires | ST235/80R16-E | ST235/80R16-E | ST235/80R16-E |
| Fresh Water | 50 gal | 50 gal | 50 gal |
| Gray Water | 74 gal | 74 gal | 74 gal |
| Black Water | 37 gal | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Electric DSI | 6 gal Gas/Electric DSI | 6 gal Gas/Electric DSI |
| Furnace | 40,000 btu | 40,000 btu | 40,000 btu |
| AC | 13,500 | 13,500 | 13,500 |
| LP Capacity | (2) 20 gal | (2) 20 gal | (2) 20 gal |
| Refrigerator | 18 Cu. Ft. Residential | 18 Cu. Ft. Residential | 18 Cu. Ft. Residential |
| 110 V Electric | 50 AMP | 50 AMP | 50 AMP |
| Converter | 50 AMP / 12V | 50 AMP / 12V | 50 AMP / 12V |
| Wall(R-value) | R-7 | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding |
Wood Framing, Aluminum Siding |
Wood Framing, Aluminum Siding |
| Roof Material | Rubber | Rubber | Rubber |
| Number Of Slides | 2 | 1 | 2 |
| Number Of Bunks | 2 | 2 | 0 |
| Slide Room Height | 7' | 7' | 7' |
| Bedroom Height | 8' | 8' | 8' |
| Awning Length | 20' | 20' | 20' |
| Cook Top | 3 Burner | 3 Burner | 3 Burner |
| Traditional Oven | Residentail | ||
| Convection Oven | |||
| Microwave | |||
| Generator Prep | Not Available | Not Available | Not Available |
| Generator Brand | |||
| Generator Kilowatts | |||
| Bed Dimensions | 60" x 74" | 60" x 74" | 60" x 74" |
| King | King | King | |
| Optional Bed | |||
| Photo Gallery | |||
| Floorplan | Floorplan | Floorplan | Floorplan |
| Model | 405FLDS | 415DQDS |
| GVWR | 14,000 | 14,000 |
| Dry Weight | 10,684 | 10,508 |
| Hitch Weight | 1,648 | 1,338 |
| Width | 8' | 8' |
| Height | 12' 9" | 12' 9" |
| Length | 43' 1" | 44' 10" |
| Sq. Ft. | 385 Sq. Ft. | 383 Sq. Ft. |
| Sleeping Capacity | 3-4 People | 5-6 People |
| Axels | (2) 7,000 lbs | (2) 7,000 lbs |
| Tires | ST235/80R16-E | ST235/80R16-E |
| Fresh Water | 50 gal | 50 gal |
| Gray Water | 74 gal | 74 gal |
| Black Water | 37 gal | 37 gal |
| Water Heater | 6 gal Gas/Electric DSI | 6 gal Gas/Electric DSI |
| Furnace | 40,000 btu | 40,000 btu |
| AC | 13,500 | 13,500 |
| LP Capacity | (2) 20 gal | (2) 20 gal |
| Refrigerator | 18 Cu. Ft. Residential | 18 Cu. Ft. Residential |
| 110 V Electric | 50 AMP | 50 AMP |
| Converter | 50 AMP / 12V | 50 AMP / 12V |
| Wall(R-value) | R-7 | R-7 |
| Floor(R-value) | R-7 | R-7 |
| Roof(R-value) | R-7 | R-7 |
| Construction | Wood Framing, Aluminum Siding |
Wood Framing, Aluminum Siding |
| Roof Material | Rubber | Rubber |
| Number Of Slides | 2 | 2 |
| Number Of Bunks | 0 | 0 |
| Slide Room Height | 7' | 7' |
| Bedroom Height | 8' | 8' |
| Awning Length | 20' | 20' |
| Cook Top | 3 Burner | 3 Burner |
| Traditional Oven | Residentail | |
| Convection Oven | ||
| Microwave | ||
| Generator Prep | Not Available | Not Available |
| Generator Brand | ||
| Generator Kilowatts | ||
| Bed Dimensions | 60" x 74" | 60" x 74" |
| Queen | Queen | |
| Optional Bed | ||
| Photo Gallery | ||
| Floorplan | Floorplan | Floorplan |