Greenway Logo

Cougar Specifications for 2010

East Coast Fifth Wheels
Model 245RKS 276RLS 292RKS 293SAB 312RLS 318SAB
Shipping Weight 6582 7220 7936 8492 8028 8441
Carrying Capacity 3293 2960 2399 1828 2307 3379
Hitch 1075 1380 1535 1520 1535 1660
Length 26' 3 28' 9 32' 7 32' 7 30' 10 33'
Height 11' 8 11' 8 12' 12' 11' 11 12'
Fresh Water 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76
LPG 60 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
East Coast Fifth Wheels
Model 320SRX 322QBS 324RLB 325SRX 326MKS 327RES
Shipping Weight 8605 8665 9047 9132 9125 N/A
Carrying Capacity 3125 3015 2463 2528 2990 N/A
Hitch 1570 1520 1350 1500 1955 N/A
Length 34' 5" 34' 4 34' 2 34' 7 35' 3 36' 6"
Height 12' 11' 10 12' 12' 12' 12'
Fresh Water 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76
LPG 60 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15x6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
East Coast Travel Trailers
Model 298BHS 302RLS 307BHS
Shipping Weight 7950 6462 7290
Carrying Capacity 2925 1438 2615
Hitch 715 620 1105
Length 34' 8 33' 35'
Height 11' 4 10' 11 11' 2"
Fresh Water 60 41 60
Waste Water 38 28 38
Gray Water 76 56 76
LPG 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan