Greenway Logo

Cougar Specifications for 2008

Eastern Fifth Wheels
Model 245RKS 276RLS 2811BHS 289BHS 291RLS 292RKS 293SAB 310SRX
Shipping Weight 6745 7300 8040 8675 8175 8580 8730 8270
Carrying Capacity 3240 2860 2345 1860 2060 3220 2775 3560
Hitch 1090 1360 1565 1505 1435 1640 1345 1670
Length 26' 2 28' 9 32' 7 32' 7 30' 10 33' 33' 5 35' 4
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 12' 12' 11' 11 12' 12' 12'
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15x6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Eastern Fifth Wheels (cont.)
Model 311RLS 314BHS 316QBS 318SAB 320SRX
Shipping Weight 8790 8490 9055 8950 9215
Carrying Capacity 3100 3400 2495 2820 2905
Hitch 1570 1550 1390 1610 1960
Length 34' 5 35' 4 34' 2 34' 7 35' 3
Width 8' 8' 8' 8' 8'
Height 12' 12' 12' 12' 12'
Fresh Water 60 60 60 60 60
Waste Water 38 38 38 38 38
Gray Water 76 76 76 76 76
LPG 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Eastern Travel Trailers
Model 294RLS 300SRX 302RLS 304BHS
Shipping Weight 6890 7205 7990 7695
Carrying Capacity 2650 2725 1965 1755
Hitch 660 1130 905 650
Length 31' 4 35' 33' 9 34'
Width 8' 8' 8' 8'
Height 11' 1 11' 2 11' 2 11' 2
Fresh Water 60 60 60 60
Waste Water 38 38 38 38
Gray Water 38 76 38 38
LPG 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan
Western Fifth Wheels
Model 244RLS 276RLS 278RKS 2811BHS 289BHS 291RLS 292RKS 293SAB
Shipping Weight 6630 7300 7000 8040 8675 8230 8580 8730
Carrying Capacity 3390 2860 2940 2345 1860 2170 3220 2775
Hitch 1220 1360 1140 1565 1505 1495 1640 1345
Length 26' 9 28' 9 28' 8 32' 7" 32' 7" 30' 10 33' 33' 5
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 11' 8 12' 12' 11' 11 12' 0 12'
Fresh Water 60 60 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60
Tire Size 225/75R15D 225/75D15D 225/75R15D 225/75D15D 225/75D15D 235/80R16D 235/80R16D 225/75R15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 16 x 6 16 x 6 15x6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Western Fifth Wheels (cont.)
Model 310SRX 311RLS 314BHS 316QBS 318SAB 320SRX
Shipping Weight 8270 8790 8490 9240 8950 9215
Carrying Capacity 3560 3100 3400 2490 2820 2905
Hitch 1670 1570 1550 1570 1610 1960
Length 35' 4 34' 5 35' 4 34' 2 34'7 35' 3
Width 8' 8' 8' 8' 8' 8'
Height 12' 0 12' 0 12' 0 12' 12' 12'
Fresh Water 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76
LPG 60 60 60 60 60 60
Tire Size 225/75D15D 235/80R16D 225/75D15D 225/75R15D 225/75R15D 225/75R15D
Rim Size 15 x 6 16 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Western Travel Trailers
Model 243RKS 268RLS 294RLS 300SRX 301BHS 303RKS 304BHS
Shipping Weight 6030 6780 6890 7205 7235 7180 7695
Carrying Capacity 3335 2620 2650 2725 2485 2200 1755
Hitch 535 520 660 1130 850 580 650
Length 27' 3 29' 10 31' 4 35' 34' 4 34' 4 34'
Width 8' 8' 8' 8' 8' 8' 8'
Height 11' 1 11' 1 11' 1 11' 2 11' 2 11' 2 11' 2
Fresh Water 60 60 60 60 60 60 60
Waste Water 38 38 38 38 38 38 38
Gray Water 76 38 38 76 38 76 38
LPG 60 60 60 60 60 60 60
Tire Size 225/75R15D 225/75R15D 225/75D15D 225/75D15D 225/75R15D 225/75R15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan