Greenway Logo
Eastern Fifth Wheels
Model 245RKS 276RLS 281BHS 287IBK 289BHS 290RKS 291RLS 310SRX
Shipping Weight 6745 7285 8040 7785 8675 7760 8230 8270
Carrying Capacity 3240 2980 2345 2560 1695 2410 2170 3560
Hitch 1090 1400 1565 1545 1500 1345 1495 1670
Length 26' 2 28' 9 32' 7 32' 7 32' 7 31' 30' 10 35' 4
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 12' 0 12' 12' 0 12' 0 11' 10 12'
Fresh Water 45 45 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Eastern Fifth Wheels (cont.)
Model 311RLS 314BHS
Shipping Weight 8790 8490
Carrying Capacity 3100 3275
Hitch 1570 1580
Length 34' 5 35' 4
Width 8' 8'
Height 12' 12' 0
Fresh Water 45 45
Waste Water 38 38
Gray Water 76 76
LPG 60 60
Tire Size 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6
Floorplan Floorplan Floorplan
Eastern Travel Trailers
Model 243RKS 294RLS 301BHS 302RLS 304BHS 306BHS
Shipping Weight 6030 6890 7235 7990 7695 7585
Carrying Capacity 3335 2650 2485 1965 1755 2070
Hitch 535 660 850 905 650 735
Length 27' 3 31' 4 34' 4 33' 9 34' 34' 8
Width 8' 8' 8' 8' 8' 8'
Height 11' 1 11' 1 11' 1 11' 1 11' 1 11' 1
Fresh Water 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38
Gray Water 76 38 38 38 38 76
LPG 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Western Fifth Wheels
Model 244RLS 276RLS 278RKS 281BHS 287IBK 289BHS 291RLS 292RKS
Shipping Weight 6630 7285 7000 8040 7785 8675 8230 8780
Carrying Capacity 3390 2980 2940 2345 2560 1695 2170 3100
Hitch 1220 1400 1140 1565 1545 1500 1495 1720
Length 26' 9 28' 9 28' 8 32' 7 32' 7 32' 7 30' 10 33'
Width 8' 8' 8' 8' 8' 8' 8' 8'
Height 11' 8 11' 8 11' 8 12' 12' 12' 11' 10 12'
Fresh Water 45 45 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38 38 38
Gray Water 76 76 76 76 76 76 76 76
LPG 60 60 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 235/80R16D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 16 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan
Western Fifth Wheels (cont.)
Model 310SRX 314BHS
Shipping Weight 8270 8490
Carrying Capacity 3560 3275
Hitch 1670 1580
Length 35' 4 35' 4
Width 8' 8'
Height 12' 12'
Fresh Water 45 45
Waste Water 38 38
Gray Water 76 56
LPG 60 60
Tire Size 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6
Floorplan Floorplan Floorplan
Western Travel Trailers
Model 243RKS 268RLS 294RLS 301BHS 304BHS 306BHS
Shipping Weight 6030 6700 6890 7235 7695 7585
Carrying Capacity 3335 2620 2650 2485 1755 2070
Hitch 535 520 660 850 650 735
Length 27' 3 29' 10 31' 4 34' 4 34' 34' 8
Width 8' 8' 8' 8' 8' 8'
Height 11' 1 11' 1 11' 1 11' 1 11' 1 11' 1
Fresh Water 45 45 45 45 45 45
Waste Water 38 38 38 38 38 38
Gray Water 76 76 38 38 38 76
LPG 60 60 60 60 60 60
Tire Size 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D 225/75D15D
Rim Size 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6 15 x 6
Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan Floorplan